James Buescher Makes Comeback to Win at Chicagoland

Photo credit: CIA Stock Photography
Posted by: Candice Corrigan, follow @candicecorrigan
July 21, 2012
James Buescher’s chances to win the NASCAR Camping World Truck Series American Ethanol 225 at Chicagoland Speedway looked very dim after his team was forced to change a carburetor in the middle of the race. By lap 150, Buescher was right where he needed to be as he battled beside Brendan Gaughan and Timothy Peters on the closing laps of Saturday night’s race.
The Turner Motorsports driver fought back from two laps down to take the checkered flag and claim his third victory of the season. Buescher remains in the fourth position in points, but hopes that the second half of tonight’s race will be a sign of good things for the rest of the season and into the next NCWTS race at Pocono in two weeks.
“I think if the second half of the race sparks some good luck for us I’m glad it’s a shorter time span we have to keep some good luck,” said Buescher. “It can be nothing but a good thing to be able to race closer together and be able to carry momentum.”
The action-packed race left several cars with damage early and two spinning across the finish line on the green-white-checkered finish. Within the first 20 laps, veterans Johnny Sauter and Todd Bodine had been part of separate incidents that left considerable damage to the race trucks of Miguel Paludo and Nelson Piquet Jr.
The low number of cautions (four) does not reflect the true amount of hard racing and near-wrecks that took place in tonight’s race. Three and even four-wide racing made for lots of bumping and door-banging on the 1.5 mile Chicagoland Speedway.
The first and third yellow flags were brought out by the single-car spins of Brian Silas and Jennifer Jo Cobb, respectively. The second caution for debris prompted Brendan Gaughan’s team to make a gutsy pit strategy call of gas only that helped him retain the lead. Gaughan, who has not been to Gatorade Victory Lane since 2003, was a front-runner all night and took home the runner-up spot.
The final caution with six laps to go set up the nail-biting restart between Peters and Buescher that left them battling down to the last lap for the victory. While Buescher takes home the win, Peters still remains in control of the points by 23 over second place Ty Dillon. Dillon was competitive much of the night, but fell back with twenty laps to go, finishing in the 12th position.
Complete Results of the American Ethanol 225 at Chicagoland Speedway
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | |
| 1 | 11 | 31 | James Buescher | Chevrolet | Fresh from Florida Gulf Seafood | 47/4 | 150 | Running | |
| 2 | 6 | 2 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 0 | 150 | Running | |
| 3 | 4 | 17 | Timothy Peters | Toyota | Toyota Tundra | 42/1 | 150 | Running | |
| 4 | 9 | 88 | Matt Crafton | Toyota | Schrock Cabinetry / Menards | 40/0 | 150 | Running | |
| 5 | 17 | 29 | Parker Kligerman | Ram | PlanitDiy.com / Laitner.com | 40/1 | 150 | Running | |
| 6 | 8 | 33 | Cale Gale * | Chevrolet | Rheem | 38/0 | 150 | Running | |
| 7 | 14 | 9 | Ron Hornaday | Chevrolet | Anderson’s Maple Syrup | 38/1 | 150 | Running | |
| 8 | 5 | 18 | Jason Leffler | Toyota | Dollar General / M&M’s | 36/0 | 150 | Running | |
| 9 | 13 | 23 | Jason White | Ford | JW Demolition/ Gunbroker.com | 35/0 | 150 | Running | |
| 10 | 21 | 81 | David Starr | Toyota | NCCER / BYF | 34/0 | 150 | Running | |
| 11 | 22 | 73 | Rick Crawford | Chevrolet | Superseal / Lilly Trucking | 33/0 | 150 | Running | |
| 12 | 3 | 3 | Ty Dillon * | Chevrolet | Bass Pro Shops / Allstate | 33/0 | 150 | Running | |
| 13 | 19 | 08 | Ross Chastain * | Toyota | Illiana Watermelon Association | 31/0 | 150 | Running | |
| 14 | 16 | 09 | John Wes Townley * | Toyota | Family Farmers | 30/0 | 150 | Running | |
| 15 | 2 | 22 | Joey Coulter | Chevrolet | RCR / darrellgwynnf-oundation.org | 30/0 | 150 | Running | |
| 16 | 20 | 98 | Dakoda Armstrong * | Toyota | EverFi.com / MUDD.com | 28/0 | 150 | Running | |
| 17 | 10 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 28/0 | 150 | Running | |
| 18 | 7 | 11 | Todd Bodine | Toyota | Toyota Care | 26/0 | 150 | Running | |
| 19 | 18 | 5 | Paulie Harraka * | Ford | Wauters Motorsports | 26/0 | 150 | Running | |
| 20 | 28 | 92 | Chad McCumbee | Chevrolet | BTS Tire & Wheel / QMI | 24/0 | 150 | Running | |
| 21 | 1 | 6 | Justin Lofton | Chevrolet | Lofton Cattle | 24/0 | 150 | Running | |
| 22 | 15 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 22/0 | 149 | Running | |
| 23 | 34 | 10 | Jennifer Jo Cobb | Ram | Driven2Honor.org | 21/0 | 144 | Running | |
| 24 | 23 | 99 | Bryan Silas * | Ford | Rockingham Speedway | 20/0 | 142 | Running | |
| 25 | 36 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 19/0 | 142 | Running | |
| 26 | 12 | 30 | Nelson Piquet Jr. | Chevrolet | Polen Designs / AutoTrac | 18/0 | 94 | Accident | |
| 27 | 33 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 17/0 | 92 | Accident | |
| 28 | 25 | 168 | Clay Greenfield | Ram | @ClayGreenfield | 16/0 | 90 | Brakes | |
| 29 | 29 | 27 | C E Falk III | Chevrolet | HotTorque.com | 15/0 | 72 | Vibration | |
| 30 | 24 | 93 | Ryan Sieg | Chevrolet | RSS Racing | 14/0 | 45 | Engine | |
| 31 | 30 | 39 | Chris Jones | Chevrolet | RSS Racing | 13/0 | 25 | Engine | |
| 32 | 31 | 186 | Blake Koch | Ram | Clay Greenfield Motorsports | 0 | 13 | Vibration | |
| 33 | 27 | 38 | Dennis Setzer | Chevrolet | RSS Racing | 0 | 10 | Electrical | |
| 34 | 35 | 0 | T.J. Bell | Ram | Driven2Honor.org | 0 | 3 | Vibration | |
| 35 | 26 | 37 | Jeff Green | Chevrolet | RSS Racing | 0 | 2 | Rear Gear | |
| 36 | 32 | 07 | Johnny Chapman | Toyota | Wear Your Gear / www.Bobber .info | 8/0 | 2 | Vibration | |
Posted: July 21st, 2012
Categories: Nascar Camping World Truck Series.
Tags: Chicagoland, James Buescher, Miguel Paludo, Nascar Camping World Truck Series, Nelson Piquet Jr., Timothy Peters, Todd Bodine, Truck Series
Comments: none












