Austin Dillon Wins First Nationwide Series Race At Kentucky; Fails Post-Race Inspection
Posted by: Dave Thompson, follow @phillyfan17
June 30, 2012
Austin Dillon was the class of the field, leading 192 of the 200 laps to win the Feed the Children 300 at Kentucky Speedway on Friday night. The victory was Dillon’s first in the NASCAR Nationwide Series in just his 26th career start.
Dillon started from the pole in the No. 3 Bass Pro Chevrolet of Richard Childress Racing and set the pace early en route to a dominant performance from the initial drop of the green flag.
As an added bonus, Dillon also took over the series point lead from teammate Elliott Sadler, who finished the night in ninth-place.
“I’m really proud just to get these guys to victory lane,” said Dillon. “This is awesome. This is what we wanted. This was domination, man. … It’s so much fun to come to the track with a group of racers and that’s what they are.”
“The car was great. I’m having so much fun getting to do this. Our car was the strongest. It’s awesome for all these fans, I can’t thank my grandpa enough,” said Dillon.
In post-race inspection, roughly an hour after the celebration, Dillon’s car was found to be too low in the rear, but that took nothing away from his superb performance. Any penalties, which are likely, will be issued next week by NASCAR.
Kurt Busch finished second in brother Kyle’s No. 54 Monster Energy Toyota, followed by Kevin Harvick. Busch managed to hold-off Harvick at the end despite running on just seven cylinders. Michael Annett finished a career-best fourth-place, with Justin Allgaier taking home fifth.
“Austin Dillon was in his own zip code tonight,” said Busch, who finished 9.828 seconds behind Dillon.
There was not a lot of action on the track with Dillon never really being challenged for the lead at any point during the race. There were just two cautions for 12 laps with just eight cars finishing on the lead lap.
Results from the Feed the Children 300 at Kentucky Speedway:
| Fin | Str | Car | Driver | Team | Laps | Pts | Bpts | Status | TLd | LLd |
| 1 | 1 | 3 | Austin Dillon # | Bass Pro Shops Chevrolet | 200 | 48 | 5 | RUNNING | 3 | 192 |
| 2 | 8 | 54 | Kurt Busch(i) | Monster Energy Toyota | 200 | 0 | RUNNING | |||
| 3 | 2 | 33 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 200 | 0 | RUNNING | |||
| 4 | 9 | 43 | Michael Annett | Pilot/Flying J Ford | 200 | 41 | 1 | RUNNING | 2 | 3 |
| 5 | 7 | 31 | Justin Allgaier | Brandt Chevrolet | 200 | 40 | 1 | RUNNING | 2 | 4 |
| 6 | 4 | 12 | Sam Hornish Jr. | Wurth Dodge | 200 | 38 | RUNNING | |||
| 7 | 3 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 200 | 0 | RUNNING | |||
| 8 | 5 | 6 | Ricky Stenhouse Jr. | Sam’s Club/Cargill Ford | 200 | 37 | 1 | RUNNING | 1 | 1 |
| 9 | 12 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 199 | 35 | RUNNING | |||
| 10 | 13 | 30 | James Buescher(i) | Fresh from Florida Gulf Seafood Chevrolet | 199 | 0 | RUNNING | |||
| 11 | 26 | 99 | Kenny Wallace | American Ethanol/Family Farmers Toyota | 198 | 33 | RUNNING | |||
| 12 | 11 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 198 | 32 | RUNNING | |||
| 13 | 25 | 98 | Reed Sorenson | Shelby Engine Co. Ford | 198 | 31 | RUNNING | |||
| 14 | 10 | 88 | Cole Whitt # | Degree MEN Chevrolet | 198 | 30 | RUNNING | |||
| 15 | 14 | 36 | Ryan Blaney | SealWrap Chevrolet | 198 | 29 | RUNNING | |||
| 16 | 20 | 38 | Brad Sweet # | Great Clips Chevrolet | 198 | 28 | RUNNING | |||
| 17 | 17 | 44 | Mike Bliss | TriStar Motorsports Toyota | 197 | 27 | RUNNING | |||
| 18 | 24 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 197 | 26 | RUNNING | |||
| 19 | 42 | 70 | Johanna Long # | Keen Parts Chevrolet | 196 | 25 | RUNNING | |||
| 20 | 18 | 39 | Josh Richards | JOY Ford | 196 | 24 | RUNNING | |||
| 21 | 21 | 51 | Jeremy Clements | Clements Automotive Chevrolet | 196 | 23 | RUNNING | |||
| 22 | 19 | 81 | Jason Bowles # | American Majority Toyota | 195 | 22 | RUNNING | |||
| 23 | 33 | 19 | Tayler Malsam | G-Oil/Ryobi Toyota | 195 | 21 | RUNNING | |||
| 24 | 16 | 23 | Jamie Dick | Viva Auto Group Chevrolet | 195 | 20 | RUNNING | |||
| 25 | 35 | 40 | Erik Darnell | TheMotorsportsGroup.com Chevrolet | 193 | 19 | RUNNING | |||
| 26 | 40 | 14 | Eric McClure | Hefty/Reynolds Wrap Toyota | 193 | 18 | RUNNING | |||
| 27 | 37 | 50 | TJ Bell | Beaver Bail Bonds Chevrolet | 192 | 17 | RUNNING | |||
| 28 | 23 | 17 | Tanner Berryhill | New Gulf Resources/Excel Therapy Specialists Toyota | 192 | 16 | RUNNING | |||
| 29 | 41 | 24 | Jamie Mosley | Telmate Chevrolet | 182 | 15 | RUNNING | |||
| 30 | 15 | 11 | Brian Scott | Dollar General Toyota | 176 | 14 | Engine | |||
| 31 | 34 | 01 | Mike Wallace | G&K Services Chevrolet | 143 | 13 | Accident | |||
| 32 | 30 | 41 | Timmy Hill | Poynt.com Ford | 141 | 12 | Rear Gear | |||
| 33 | 6 | 18 | Denny Hamlin(i) | Dollar General Toyota | 132 | 0 | Engine | |||
| 34 | 27 | 4 | Danny Efland | TradeBank Chevrolet | 103 | 10 | Ignition | |||
| 35 | 36 | 89 | Morgan Shepherd | A+ Building Services Chevrolet | 48 | 9 | Fuel Pressure | |||
| 36 | 39 | 52 | Kevin Lepage | Metro Ministries Chevrolet | 32 | 8 | Wheel Bearing | |||
| 37 | 29 | 74 | Scott Riggs(i) | Koma Unwind Chevrolet | 11 | 0 | Ignition | |||
| 38 | 32 | 08 | Tim Andrews | Randy Hill Racing Ford | 10 | 6 | Rear Gear | |||
| 39 | 31 | 46 | Chase Miller | TheMotorsportsGroup.com Chevrolet | 6 | 5 | Ignition | |||
| 40 | 38 | 42 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 5 | 0 | Vibration | |||
| 41 | 43 | 15 | Blake Koch | RWR Chevrolet | 5 | 3 | Engine | |||
| 42 | 28 | 10 | Jeff Green | TriStar Motorsports Toyota | 4 | 2 | Vibration | |||
| 43 | 22 | 47 | Scott Speed(i) | Curtis Key Plumbing Chevrolet | 2 | 0 | Engine |
Posted: June 30th, 2012
Categories: Featured, Nascar Nationwide Series, Results.
Tags: Austin Dillon, Justin Allgaier, Kentucky Speedway, Kevin Harvick, Kurt Busch, Michael Annett, Richard Childress
Comments: none













