Austin Dillon Wins Second Nationwide Series Pole at Daytona
Posted by Candice Corrigan, follow @candicecorrigan
July 6, 2012
Austin Dillon won the pole for the NASCAR Nationwide Series Subway Jalapeno 250 on Friday afternoon at Daytona International Speedway with a time of 50.750 seconds at 177.340 mph. This is his second ever Nationwide Series pole.
Dillon’s first pole came at Michigan in June and he is fresh off his first Nationwide Series win last weekend at Kentucky. He currently sits second in points behind Elliott Sadler, who qualified in the 14th position for tonight’s race.
Championship contender and defender Ricky Stenhouse Jr. qualified second and goes into this weekend third in points. The unpredictability of the Daytona race could make for a shuffle in the points lead, which has consistently alternated between Sadler and Stenhouse Jr.
JR Motorsports drivers Cole Whitt and Danica Patrick qualified in the third and fourth positions, respectively. Many have been confident about Patrick’s potential going into Daytona.
Joey Logano will drive the #18 car tonight in place of Denny Hamlin, who is having back problems. Logano qualified in the 9th position. Clint Bowyer will take over for Logano in the #20 and qualified in the 13th position.
Johanna Long will make her best start in the Nationwide Series tonight from the 12th position.
Tonight’s Nationwide Series race kicks off the Nationwide Dash 4 Cash Program where the top-4 finishing Nationwide points earners will qualify for the first of four $100,000 bonus payouts. Fans can also participate in the program and could win a trip to Iowa for the Nationwide Series race and $100,000 if their Dash 4 Cash driver wins the Dash 4 Cash program. Fans can enter here.
Results of qualifying for the Subway Jalapeno 250 at Daytona International Speedway
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / NRA Museum | 177.340 | 50.750 | Leader |
| 2 | 6 | Ricky Stenhouse Jr. | Ford | NOS Energy Drink | 177.253 | 50.775 | -0.025 |
| 3 | 88 | Cole Whitt* | Chevrolet | Degree Men / Winn-Dixie | 177.092 | 50.821 | -0.071 |
| 4 | 7 | Danica Patrick | Chevrolet | GoDaddy.com / NASCAR Unites “An American Salute” | 177.012 | 50.844 | -0.094 |
| 5 | 33 | Kevin Harvick | Chevrolet | Rheem / Menards | 176.995 | 50.849 | -0.099 |
| 6 | 1 | Kurt Busch | Chevrolet | HendrickCars.com | 176.866 | 50.886 | -0.136 |
| 7 | 22 | Brad Keselowski | Dodge | Discount Tire | 176.744 | 50.921 | -0.171 |
| 8 | 01 | Mike Wallace | Chevrolet | G&K Services | 176.561 | 50.974 | -0.224 |
| 9 | 18 | Joey Logano | Toyota | Sport Clips | 176.547 | 50.978 | -0.228 |
| 10 | 11 | Brian Scott | Toyota | Dollar General | 176.467 | 51.001 | -0.251 |
| 11 | 136 | Bobby Santos | Chevrolet | Tommy Baldwin Racing | 176.405 | 51.019 | -0.269 |
| 12 | 70 | Johanna Long* | Chevrolet | WishForOurHeroes.org | 176.239 | 51.067 | -0.317 |
| 13 | 20 | Clint Bowyer | Toyota | Dollar General | 176.184 | 51.083 | -0.333 |
| 14 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 176.039 | 51.125 | -0.375 |
| 15 | 30 | James Buescher | Chevrolet | Ron Jon Surf Shop / Quicksilver | 175.809 | 51.192 | -0.442 |
| 16 | 44 | Mike Bliss | Toyota | BanditChippers.com | 175.792 | 51.197 | -0.447 |
| 17 | 12 | Sam Hornish Jr. | Dodge | Wurth | 175.675 | 51.231 | -0.481 |
| 18 | 43 | Michael Annett | Ford | Pilot Flying J | 175.517 | 51.277 | -0.527 |
| 19 | 199 | John Wes Townley | Toyota | Barberitos | 175.497 | 51.283 | -0.533 |
| 20 | 38 | Brad Sweet* | Chevrolet | Great Clips | 175.439 | 51.300 | -0.550 |
| 21 | 54 | Kyle Busch | Toyota | Monster Energy | 175.107 | 51.397 | -0.647 |
| 22 | 31 | Justin Allgaier | Chevrolet | Brandt | 174.961 | 51.440 | -0.690 |
| 23 | 19 | Tayler Malsam | Toyota | G-Oil / Noah’s Light Foundation | 174.706 | 51.515 | -0.765 |
| 24 | 10 | Jeff Green | Toyota | TriStar Motorsports | 174.490 | 51.579 | -0.829 |
| 25 | 124 | Casey Roderick* | Toyota | West Virginia Miners | 174.300 | 51.635 | -0.885 |
| 26 | 87 | Joe Nemechek | Toyota | AM-FM Energy / D.A.B. / T.S.A. | 174.260 | 51.647 | -0.897 |
| 27 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 174.159 | 51.677 | -0.927 |
| 28 | 39 | Josh Richards | Ford | Joy | 174.115 | 51.690 | -0.940 |
| 29 | 4 | Danny Efland | Chevrolet | Tradebank | 173.923 | 51.747 | -0.997 |
| 30 | 81 | Jason Bowles* | Toyota | American Majority | 173.785 | 51.788 | -1.038 |
| 31 | 15 | Jeffrey Earnhardt | Ford | TobaccoFreeFlorida.com / Nuts Off | 173.624 | 51.836 | -1.086 |
| 32 | 82 | Blake Koch | Dodge | SilverSaver.com | 173.163 | 51.974 | -1.224 |
| 33 | 108 | Bryan Silas | Ford | Randy Hill Racing | 173.157 | 51.976 | -1.226 |
| 34 | 51 | Jeremy Clements | Chevrolet | Curry’s Roofing / USS James E. Williams DDG 95 | 172.934 | 52.043 | -1.293 |
| 35 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 172.612 | 52.140 | -1.390 |
| 36 | 50 | T.J. Bell | Chevrolet | Hantz Bank / Gulf Coast Loss Prevention | 172.288 | 52.238 | -1.488 |
| 37 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | 172.058 | 52.308 | -1.558 |
| 38 | 41 | Timmy Hill | Chevrolet | Poynt.com | 171.733 | 52.407 | -1.657 |
| 39 | 47 | Stephen Leicht | Chevrolet | Curtis Key Plumbing | 171.693 | 52.419 | -1.669 |
| 40 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | 171.517 | 52.473 | -1.723 |
| 41 | 52 | Joey Gase* | Chevrolet | My Three Sons Vending | 171.168 | 52.580 | -1.830 |
| 42 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | 171.093 | 52.603 | -1.853 |
| 43 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 170.623 | 52.748 | -1.998 |
Posted: July 6th, 2012
Categories: Nascar Nationwide Series.
Tags: Austin Dillon, NASCAR, Nationwide Series, Subway Jalapeno 250
Comments: none













