Keselowski Outruns Harvick At The End To Win At Loudon
Posted by: Dave Thompson, follow @phillyfan17
July 14, 2012
Brad Keselowski’s late-race pass of Kevin Harvick led him to victory in Saturday’s F.W. Webb 200 Nationwide Series race at New Hampshire Motor Speedway.
Keselowski started the race from the pole and put on a dominating performance until a restart with roughly 45 laps remaining when Harvick took over the lead for his first time in the race.
Harvick had built a one-second advantage over Keselowski until the No. 33 encountered lapped traffic in the form of Amber Cope. Harvick was unable to quickly get around Cope, leaving the door open for Keselowski to catch and pass Harvick for the lead with 21 laps to go.
Keselowski, who led a total of 131 laps, earned his first Nationwide Series victory at New Hampshire Motor Speedway.
Austin Dillon third-place finish allowed him to claim the Nationwide “Dash 4 Cash” award of $100,000 over three other Nationwide regulars that were eligible for the prize.
Sam Hornish Jr., Keselowski’s teammate at Penske Racing, placed fourth with Ricky Stenhouse Jr. rounding out the top-five. With the ambient temperature well over 90 degrees during the race, Stenhouse collapsed after exiting his car on pit road at the end of the race. Stenhouse was taken to the infield care center for treatment of heat exhaustion where he was reported alert and awake.
During the cool-down lap after the race, Harvick patiently waited for Cope to make her way down pit road before lightly tapped the front of her car to express his displeasure for the earlier incident that likely cost Harvick the win.
Elliott Sadler finished in seventh-place, enough to keep him at the top of the point standings, but not by much. Sadler hold just a three point lead over Richard Childress Racing teammate Dillon. Stenhouse narrowed his distance behind Sadler and now sits only 13 points behind.
| Fin | Str | Car | Driver | Team | Laps | Pts | Bpts | Status | TLd | LLd |
| 1 | 1 | 22 | Brad Keselowski(i) | Snap-on Dodge | 200 | 0 | RUNNING | 4 | 131 | |
| 2 | 4 | 33 | Kevin Harvick(i) | Barber Foods Chevrolet | 200 | 0 | RUNNING | 1 | 24 | |
| 3 | 12 | 3 | Austin Dillon # | AdvoCare Chevrolet | 200 | 42 | 1 | RUNNING | 1 | 1 |
| 4 | 6 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 200 | 40 | RUNNING | |||
| 5 | 3 | 6 | Ricky Stenhouse Jr. | Cargill Beef Ford | 200 | 39 | RUNNING | |||
| 6 | 2 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 200 | 0 | RUNNING | 1 | 43 | |
| 7 | 7 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 200 | 37 | RUNNING | |||
| 8 | 13 | 31 | Justin Allgaier | Brandt Chevrolet | 200 | 36 | RUNNING | |||
| 9 | 9 | 30 | Jamie McMurray(i) | LiftMaster Chevrolet | 200 | 0 | RUNNING | |||
| 10 | 11 | 18 | Ryan Truex | Grime Boss Toyota | 200 | 34 | RUNNING | |||
| 11 | 14 | 43 | Michael Annett | Pilot / Flying J Ford | 200 | 33 | RUNNING | |||
| 12 | 8 | 11 | Brian Scott | Dollar General Toyota | 200 | 32 | RUNNING | |||
| 13 | 15 | 44 | Mike Bliss | TriStar Motorsports Toyota | 200 | 31 | RUNNING | |||
| 14 | 18 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 200 | 30 | RUNNING | |||
| 15 | 27 | 01 | Mike Wallace | Team Fox Chevrolet | 200 | 29 | RUNNING | |||
| 16 | 16 | 81 | Jason Bowles # | American Majority Toyota | 199 | 29 | 1 | RUNNING | 1 | 1 |
| 17 | 25 | 51 | Jeremy Clements | Phoenix Automotive Cores Chevrolet | 199 | 27 | RUNNING | |||
| 18 | 10 | 88 | Cole Whitt # | TaxSlayer.com Chevrolet | 199 | 26 | RUNNING | |||
| 19 | 19 | 87 | Joe Nemechek | Wildco Petroleum Equipment Sales Toyota | 197 | 25 | RUNNING | |||
| 20 | 22 | 19 | Tayler Malsam | G-Oil / Ryobi Toyota | 196 | 24 | RUNNING | |||
| 21 | 28 | 41 | Timmy Hill | Poynt.com Ford | 196 | 23 | RUNNING | |||
| 22 | 37 | 14 | Eric McClure | Hefty / Reynolds Wrap Toyota | 196 | 22 | RUNNING | |||
| 23 | 33 | 70 | Tony Raines(i) | ML Motorsports Chevrolet | 196 | 0 | RUNNING | |||
| 24 | 32 | 39 | Josh Richards | NSWKids.com Ford | 194 | 20 | RUNNING | |||
| 25 | 21 | 08 | Matt Frahm | Harvey Building Products / Maui Jim Ford | 194 | 19 | RUNNING | |||
| 26 | 42 | 24 | Amber Cope | Maxelence / Luichiny Chevrolet | 167 | 18 | RUNNING | |||
| 27 | 40 | 52 | Joey Gase # | BBB.org / Chamber of Commerce Chevrolet | 130 | 17 | Vibration | |||
| 28 | 5 | 54 | Kyle Busch(i) | Monster Energy Toyota | 121 | 0 | Fuel Pressure | |||
| 29 | 36 | 4 | Danny Efland | TradeBank Chevrolet | 116 | 15 | Accident | |||
| 30 | 17 | 23 | Jamie Dick | VIVA Auto Group Chevrolet | 79 | 14 | Sway Bar | |||
| 31 | 20 | 99 | Travis Pastrana | Boost Mobile Toyota | 77 | 13 | Accident | |||
| 32 | 34 | 89 | Morgan Shepherd | PPG / Racing with Jesus Chevrolet | 47 | 12 | Handling | |||
| 33 | 30 | 86 | Kevin Lepage | Deware Racing Group Ford | 19 | 11 | Wheel Bearing | |||
| 34 | 29 | 71 | Scott Riggs(i) | Poynt.com Ford | 9 | 0 | Ignition | |||
| 35 | 38 | 50 | TJ Bell | CrashClaimsR.Us Toyota | 6 | 9 | Brakes | |||
| 36 | 43 | 74 | Mike Harmon | Koma Unwind Relaxation Drink Chevrolet | 6 | 8 | Overheating | |||
| 37 | 39 | 75 | Matt Carter | RWR Chevrolet | 5 | 7 | Vibration | |||
| 38 | 35 | 46 | Chase Miller | TheMotorsportsGroup.com Chevrolet | 5 | 6 | Brakes | |||
| 39 | 41 | 15 | Charles Lewandoski | RWR Chevrolet | 4 | 5 | Brakes | |||
| 40 | 26 | 40 | Erik Darnell | Curtis Key Plumbing Chevrolet | 3 | 4 | Engine | |||
| 41 | 24 | 42 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 3 | 0 | Rear Gear | |||
| 42 | 31 | 47 | Stephen Leicht(i) | Curtis Key Plumbing Chevrolet | 3 | 0 | Transmission | |||
| 43 | 23 | 10 | Jeff Green | TriStar Motorsports Toyota | 2 | 1 | Vibration |
Posted: July 14th, 2012
Categories: Featured, Nascar Nationwide Series, Results.
Tags: Austin Dillon, Brad Keselowski, Elliott Sadler, Kevin Harvick, Nascar Nationwide Series, New Hampshire Motor Speedway, Ricky Stenhouse Jr., Sam Hornish Jr.
Comments: none













